<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>navid azimi &#187; Academia</title>
	<atom:link href="http://www.navidazimi.com/archives/category/thoughts/academia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navidazimi.com</link>
	<description>losing faith in humanity, one person at a time</description>
	<lastBuildDate>Mon, 29 Nov 2010 01:30:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why Statistics is Bullshit</title>
		<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/</link>
		<comments>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 19:00:51 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/27/why-statistics-is-bullshit/</guid>
		<description><![CDATA[This is a dissertation I wrote over a year ago (during Winter Quarter 2005) when I had to take a class in Statistics and Probability at UC Irvine. I never ended up publishing it because I never really finished it. However, as luck would have it and as history play's its recourse, Nicole (my partner in crime, read entry for context) is also stuck taking a class in statistics. I figured, although I am free from the wretches of undergraduate education, that this would be as good time as any to polish and publish this literary masterpiece.

I really hope you take a moment to read it because even <em>I</em> forgot what I genius I am when it comes to words and wordplay.

Adieu. Navid.]]></description>
			<content:encoded><![CDATA[<h2>Background Information</h2>
<p>We calculus aficionados have long protested that statistics is bullshit. However, our proclaims have always been regarded as simply elitist and narcissistic. The stat buffs have always viewed the calc lovers as nefarious in both attitude and demeanor. But this is going to all change. I am going to settle the score once and for all. Tune in my vivacious readers, get comfortable and take a deep breath: I&#8217;m going to take you for a mathematical adventure.</p>
<h2>Personal Interest</h2>
<p>Due to a series of unfortunate events and four years after high school calculus, I find myself taking <em>Probabilities &#038; Statistics</em> (Math 67) here at UC Irvine. Wha wha, cry me a river &#8212; big deal &#8212; but how is this all related you ask? Well, it&#8217;s pretty simple actually &#8212; I will attempt to demonstrate why statistics is pretty much bullshit and can even be misleading to the masses. Statistics is not only a discipline which has a long history of discouraging betting and gambling but consequently through its biblical teachings of odds and probabilities has almost single handedly destroyed the <em>Vegas Dream</em>. Anything which discourages our dirty, filthy and lowlife right of Vegas culture should be abolished. That is my personal standing on the matter. If you disagree, then well, we might have a problem here.</p>
<h2>A Proof by Example</h2>
<p>They say fight fire with fire. And alas, here it is:</p>
<p>Let&#8217;s assume there&#8217;s a population P and a new disease D. Wait, wait come back &#8212; before you run away from this entry because I have desecrated it with some mathematics &#8212; I want you to be well aware that I&#8217;m not going to make you <em>do</em> any math; you just have to read and follow the logic. Simple as that. Okay, so now that you&#8217;re a little more comfortable, let&#8217;s continue. Where we were? Oh right, fighting fire with fire:</p>
<blockquote><p><strong>Our Fuel:</strong><br />
Let&#8217;s assume that scientists and researchers have developed a new test to see if you are infected by a new disease. Unfortunately, the test results are not perfect (they never are) but close. So let&#8217;s say that the test is <strong>99%</strong> accurate. That looks like some good odds, right? And let&#8217;s say this disease is very rare such that only 0.01% (i.e. <strong>0.0001</strong>) of the populationÂ is actually infected. And for simpleton&#8217;s sake, let&#8217;s say our population is a nice round number like 100,000,000 people. So, let&#8217;s chalk up our variables&#8230;</p>
<p><strong>Our Lighter:</strong><br />
P =Â 100,000,000 (our total population size)<br />
D = 0.0001 (percentage of population who is actually infected)</p>
<p><strong>Our Ignition:<br />
</strong>Now, the numbers game: this means that 10,000 people have the disease and that 99,990,000 do not. Makes sense so far. Of the 10,000 people who have the disease who take the test 9,900 will test positive and 100 will test negative (i.e. the test is 99% accurate). Similarly, this means of the 99,900,000 who do not have theÂ disease, 999,900Â will testÂ positive and 98,990,100 will test negative.</p>
<p>So of the 9,900 + 999,900 = 1,009,800 people who test positive, only 9,900 (or 0.98%) actually have it. And of the 100 + 98,990,100 = 98,990,200 who test negative, 100 (or 0.0001%) actually have it.</p>
<p><strong>Our Ashes:<br />
</strong>What does this mean? It means that even though the tests are <strong>99% accurate</strong>, if you test <strong>positive </strong>you still have less than aÂ <strong>1%</strong> chance of actually beingÂ <strong>infected</strong>. Yes, the calculations are correct and no, I am not trying to fool you with some fuzzy math. It&#8217;s just that statistics is bullshit.</p></blockquote>
<h2>A Mature Conclusion</h2>
<p>Suckers. We got you good. You suck!</p>
<h2>Acknowledgments &#038; Shout outs</h2>
<p>This dissertation could not have been possible without my <small>&#8220;FUCK STATS&#8221;</small> comrade, Nicole. Her undying support and violent encouragement to destroy all things stats really paved the way for this entry and public involvement. You my girl, Nicole!</p>
<h2>Modern Day Capitalism</h2>
<p>Nicole and I have already begun designing and printing <small>&#8220;FUCK STATS&#8221;</small> t-shirts for all ages and sizes. What better gift to a newborn then the reassuring confidence to <small>&#8220;FUCK STATS&#8221;</small>? What better wedding gift to reaffirm the notion of <small>&#8220;FUCK STATS&#8221;</small> embroidered on an elegant cotton t-shirt to remind the bride and groom that 62% couples are infidel within the first 3 months of marriage with a 87% chance of death or divorce? What kinder thought than to surprise your significant other with our upcoming Valentine&#8217;s Day Special Edition <small>&#8220;FUCK STATS&#8221;</small> t-shirt to show your committed support to your relationship despite the statistical inevitability that 99.7% of relationships among youth end in bitter dispute with an even greater probability that&#8217;s <em>it&#8217;s not you</em>,Â it&#8217;s someoneÂ else.</p>
<p>Interested parties should inquire within. I personally intend on sporting my official <small>&#8220;FUCK STATS&#8221;</small> t-shirt and hoodie to my <em>Probability &#038; Statistics</em> final. Look for me &#8212; I&#8217;m going to constantly raise my hand and ask obnoxious questions like if we&#8217;re allowed to phone a friend or use 50/50. It&#8217;s going to be a good quarter.</p>
<p>Adieu. Navid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>4 Years in 43 Words</title>
		<link>http://www.navidazimi.com/archives/2005/06/18/4-years-in-43-words/</link>
		<comments>http://www.navidazimi.com/archives/2005/06/18/4-years-in-43-words/#comments</comments>
		<pubDate>Sat, 18 Jun 2005 09:47:23 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/?p=304</guid>
		<description><![CDATA[I am not really the sentimental type and hate to make my beloved readers cry, but today your little Navid has successfully earned his bachelor&#8217;s degree in Information &#038; Computer Science from the University of California, Irvine. And this is only the beginning.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.navidazimi.com/albums/misc/commencement.gif" alt="UCI Commencement 2005" class="center nobox"/></p>
<p>I am not really the sentimental type and hate to make my beloved readers cry, but today your little Navid has successfully earned his bachelor&#8217;s degree in <a href="http://www.ics.uci.edu">Information &#038; Computer Science</a> from the <a href="http://www.uci.edu">University of California, Irvine</a>.</p>
<p>And this is only the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2005/06/18/4-years-in-43-words/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>I &#9829; the Interweb</title>
		<link>http://www.navidazimi.com/archives/2005/06/04/i-heart-the-interweb/</link>
		<comments>http://www.navidazimi.com/archives/2005/06/04/i-heart-the-interweb/#comments</comments>
		<pubDate>Sun, 05 Jun 2005 00:46:32 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/?p=301</guid>
		<description><![CDATA[There are times where I just sit dumbfounded and amazed at the power and resourcefulness of the Internet. I had two big assignments due yesterday. By cleverly googling certain key terms, I was able to find not only the exact same type of questions but the solutions to the exact problems I was trying to [...]]]></description>
			<content:encoded><![CDATA[<p>There are times where I just sit dumbfounded and amazed at the power and resourcefulness of the Internet. I had two big assignments due yesterday. By cleverly <a href="http://www.google.com">googling</a> certain key terms, I was able to find not only the exact same type of questions but the solutions to the <strong>exact</strong> problems I was trying to answer. I mean <em>verbatim</em>; there it was, on my screen, I just had to transcribe them onto my own paper.</p>
<p>Now, one can accuse the professors for their lack of ingenuity when it comes to creating problem sets but I think we need to realize that the professors themselves half the time don&#8217;t even know how to solve the problems they assign. However, they have a trusty old-worn down handbook where all the answers are instilled within. It&#8217;s much like the <em>Fraternity&#8217;s Guide to Getting Laid</em> which is often times depicted in such films as <a href="http://www.imdb.com/title/tt0163651/">American Pie</a> (1999) and <a href="http://www.imdb.com/title/tt0240900/">Slackers</a> (2002). I must have been in elementary school the first time I heard about the existence of this mythical book. The <em>Book of All Questions and Answers</em> I would call it. It was much discussed but only ever seen &#8220;by a friend of a friend.&#8221; It was a myth, a legend and folklore. However, today that book exists. And it&#8217;s called the Internet.</p>
<p>At first, I felt this was very unethical to find the <strong>exact</strong> answers to the questions online. However, after running it by a few people whom are much more ethical than I, the consensus was that this is public information and there is no hint of academic dishonesty. However, since this is my last quarter before I graduate and wanting to leave nothing to chance, I decided to dig around and find the <a href="http://www.senate.uci.edu/9_IrvineManual/3ASMAppendices/Appendix08.html">academic dishonesty</a> policies deployed at my university.</p>
<p>Although much of the policy simply discusses the basics of cheating (e.g. copying from someone during a test, stealing answer keys, having someone else take an exam for you, etc) &#8212; one section caught my eye:</p>
<blockquote class="quote" cite="http://www.senate.uci.edu/9_IrvineManual/3ASMAppendices/Appendix08.html"><p>
Plagiarism is intellectual theft. It means use of the intellectual creations of another without proper attribution. Plagiarism may take two main forms, which are clearly related:</p>
<p>         1. To steal or pass off as one&#8217;s own the ideas or words, images, or other creative works of another.<br />
         2. To use a creative production without crediting the source, even if only minimal information is available to identify it for citation.</p>
<p>Credit must be given for every direct quotation, for paraphrasing or summarizing a work (in whole, or in part, in one&#8217;s own words), and for information which is not common knowledge.
</p></blockquote>
<p>So, is finding answers to the same questions from other universities and other professors plagiarism? Given that definition, aren&#8217;t the professors themselves facilitating academic dishonesty? Unless they actually own the copyrighted material where the originating problem sets are generated, it appears that they are. What are your thoughts on this <em>hypothetical</em> predicament?</p>
<p>Adieu. Navid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2005/06/04/i-heart-the-interweb/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Moving Along, Filling In The Gaps</title>
		<link>http://www.navidazimi.com/archives/2005/05/28/moving-along-filling-in-the-gaps/</link>
		<comments>http://www.navidazimi.com/archives/2005/05/28/moving-along-filling-in-the-gaps/#comments</comments>
		<pubDate>Sun, 29 May 2005 03:07:06 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/05/28/moving-along-filling-in-the-gaps/</guid>
		<description><![CDATA[This is about a week old but you know what they say &#8212; better late than pregnant. Nick, Greg and I have spent the past eight months competing in two different product development competitions at UC Irvine. The Extreme Computing Product Development Competition and the Paul Merage School of Business Business Plan Competition. On the [...]]]></description>
			<content:encoded><![CDATA[<p>This is about a week old but you know what they say &#8212; better late than pregnant. Nick, Greg and I have spent the past eight months competing in two different product development competitions at UC Irvine. The <a href="http://www.ics.uci.edu/community/events/extreme/">Extreme Computing Product Development Competition</a> and the <a href="http://www.gsm.uci.edu/FacultyAndCenters/CEI/BusinessPlanCompetition.aspx">Paul Merage School of Business Business Plan Competition</a>. On the 20th, for the final round of the Business Plan Competition (this was after several brutal rounds of business plan submissions) we got a chance to demo our final presentation. At the awards ceremony, we won both 1st Place Best Undergraduate Team and Best Undergraduate Concept paper. And to that, we pocketed the $1,000 prize money. What we&#8217;ll do with our share is undecided but the win has rekindled a new found sense of confidence in our product and hopefully it&#8217;s market feasibility.</p>
<p>We make our final presentations for the Extreme Computing Competition June 3rd. Wish us luck.</p>
<p>Adieu. Navid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2005/05/28/moving-along-filling-in-the-gaps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finals Schedule (Winter 2005)</title>
		<link>http://www.navidazimi.com/archives/2005/02/25/finals-schedule-winter-2005/</link>
		<comments>http://www.navidazimi.com/archives/2005/02/25/finals-schedule-winter-2005/#comments</comments>
		<pubDate>Fri, 25 Feb 2005 22:49:31 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/02/19/264/</guid>
		<description><![CDATA[Here&#8217;s an idea, said the Chancellor of UC Irvine, &#8220;Lets conspire against our student Navid Azimi and ensure him the absolute worst Finals schedule imaginable. That will teach him to want to graduate and pursue a life outside of the academic realm.&#8221; The Chancellor threw back his head in glee and cackled with a plastered [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an idea, said the Chancellor of UC Irvine, &#8220;Lets conspire against our student Navid Azimi and ensure him the absolute worst Finals schedule imaginable. That will teach him to want to graduate and pursue a life outside of the academic realm.&#8221; The Chancellor threw back his head in glee and cackled with a plastered sly grin. The Gods at UC Irvine have, no joke, bestowed upon me the following Finals schedule:</p>
<pre>
ICS 132:  Fri, Mar 18      8:00 a.m. - 10:00 a.m.
ICS 143: Tues, Mar 22      8:00 a.m. - 10:00 a.m.
ICS 104: Tues, Mar 22      4:00 p.m. - 6:00 p.m.
Math 67:  Wed, Mar 23      8:00 a.m. - 10:00 a.m.
ICS 125: Thur, Mar 24      8:00 a.m. - 10:00 a.m.
</pre>
<p>That&#8217;s right. I have four finals that <strong>ALL</strong> start at 8am. wtf, mate? Oh well, I am that much closer to my Bachelors Degree in Information &#038; Computer Science.</p>
<p>Adieu. Navid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2005/02/25/finals-schedule-winter-2005/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Extreme Computing, Phase 1</title>
		<link>http://www.navidazimi.com/archives/2005/01/24/extreme-computing-phase-1/</link>
		<comments>http://www.navidazimi.com/archives/2005/01/24/extreme-computing-phase-1/#comments</comments>
		<pubDate>Mon, 24 Jan 2005 19:17:43 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/24/extreme-computing-phase-1/</guid>
		<description><![CDATA[As some of my more weathered readers may recall, sometime ago I had a slew of updates which came from the Extreme Computing Competition for the 2002/2003 academic year. After a year off, I am back in full fledge. Nick, Greg and I have our game on for the 2004/2005 Extreme Computing Competition. Congratulations! You [...]]]></description>
			<content:encoded><![CDATA[<p>As some of my more weathered readers may recall,  sometime ago I had a slew of updates which came from the Extreme Computing Competition for the 2002/2003 academic year. After a year off, I am back in full fledge. Nick, Greg and I have our game on for the 2004/2005 Extreme Computing Competition.</p>
<blockquote class="quote"><p>
Congratulations! You have made it through the first round of extreme computing.</p>
<p>As a reminder, Preliminary Product Specifications are due Feb 24 by midnight. There will be no further elimination rounds. All the teams that made it through phase one will compete for the first three places and the best demo prize.</p>
<p>If you have questions about the competition, contact me directly or by email.</p>
<p>Good luck!
</p></blockquote>
<p>Adieu. Navid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2005/01/24/extreme-computing-phase-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UROP? I Rock.</title>
		<link>http://www.navidazimi.com/archives/2004/12/22/urop-i-rock/</link>
		<comments>http://www.navidazimi.com/archives/2004/12/22/urop-i-rock/#comments</comments>
		<pubDate>Thu, 23 Dec 2004 03:32:47 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/archives/2004/12/22/urop-i-rock/</guid>
		<description><![CDATA[For whatever reasons, I always seem to have the best of luck when it comes to research projects. But I&#8217;m not complaining! I suppose all those hours making love to C++ and OpenGL were worth it in the end. Dear Navid: It is my pleasure to inform you that the Undergraduate Research Opportunities Program (UROP) [...]]]></description>
			<content:encoded><![CDATA[<p>For whatever reasons, I always seem to have the best of luck when it comes to research projects. But I&#8217;m not complaining! I suppose all those hours making love to C++ and OpenGL were worth it in the end.</p>
<blockquote class="quote"><p>Dear Navid:</p>
<p>It is my pleasure to inform you that the Undergraduate Research Opportunities Program (UROP) Faculty Advisory Board has recommended your appointment as a UROP Fellow at UCI for the 2004-2005 academic year. We are awarding $1800 in support of your proposed research project, &#8220;UCI 2005 DARPA Grand Challenge Team &#8211; Sensor Fusion &#038; Obstacle Detection,&#8221; under the supervision of Professor Ian Harris.</p>
<p>Funds for this project are being transferred to the following account/fund number: ######-####. This information and other evaluative comments that might have been provided by the UROP Faculty Advisory Board on your proposal can be accessed through the UROP website.</p>
<p>These funds are to be used according to the submitted itemized budget, including such items as the purchase of materials and supplies, research-related travel, and the costs incurred in the presentation of research or creative activities. The funds may not support salaries or stipends and must be expended by June 30, 2005.</p>
<p>You are required to present your research results and findings at the UCI Undergraduate Research Symposium scheduled for May 14, 2005. In addition, you are invited to submit a research paper for possible publication in The UCI Undergraduate Research Journal. Papers will be accepted during the Spring Quarter 2005. Guidelines will be available at that time.</p>
<p>Please be reminded that students must adhere to UCI&#8217;s research conduct rules dealing with health and environmental issues, research ethics, use of humans as experimental subjects, care of laboratory animals, and patents and copyrights.</p>
<p>We hope you will benefit from undertaking this research project. If you have any questions about your award or your presentation at the Symposium, please do not hesitate to contact the UROP Office at (949) 824-4189 or e-mail: urop@uci.edu. There were many fine proposals relative to the amount of funding available. We are pleased to support faculty-mentored undergraduate research at UCI, and I am delighted that your project was recommended for funding. Congratulations!</p>
<p>Undergraduate Research Opportunities Program</p></blockquote>
<p>Although, I must confess, that this would not have been possible without the insanely persuasive (read: manipulative) efforts and determination of Phil. You continuously pad my rÃ©sumÃ© very nicely. I am much obliged.</p>
<p>Adieu. Navid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2004/12/22/urop-i-rock/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GMAT, baby.</title>
		<link>http://www.navidazimi.com/archives/2004/12/18/gmat/</link>
		<comments>http://www.navidazimi.com/archives/2004/12/18/gmat/#comments</comments>
		<pubDate>Sun, 19 Dec 2004 03:56:32 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/archives/2004/12/18/gmat/</guid>
		<description><![CDATA[I just wanted to quickly note that the lack of entries coincides with the fact that I am currently studying for the GMAT which I am scheduled to take Sunday morning (tomorrow). I&#8217;m looking to score somewhere in the 600s which would be phenominal as a first take. Hopefully, to improve there on, for the [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to quickly note that the lack of entries coincides with the fact that I am currently studying for the <acronym title="Graduate Management Aptitude Test">GMAT</acronym> which I am scheduled to take Sunday morning (tomorrow). I&#8217;m looking to score somewhere in the 600s which would be phenominal as a first take. Hopefully, to improve there on, for the second try&#8230; which is going to be scheduled during the first couple of weeks in January. Oddly enough, USC and University of Washington contain deadlines that are coming up 01/15/05, so I need to start finishing up the applications and their damned essays&#8230; with the majority of the application deadlines coming in as the last day of January.</p>
<p>In other news, I finally started on my first screenplay&#8230; or novel. I&#8217;m not entire sure which yet but I have a rough story articulated into a draft. I&#8217;ll discuss more details later. Wish me luck.</p>
<p>Adieu. Navid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2004/12/18/gmat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Academic Schedule (Fall 2004)</title>
		<link>http://www.navidazimi.com/archives/2004/09/23/academic-schedule-fall-2004/</link>
		<comments>http://www.navidazimi.com/archives/2004/09/23/academic-schedule-fall-2004/#comments</comments>
		<pubDate>Thu, 23 Sep 2004 20:18:47 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/archives/2004/09/23/academic-schedule-fall-2004/</guid>
		<description><![CDATA[Crse Dept Num Days Time Bldg Room ---- ---- ---- ---- ---- ---- I&#038;C SCI 131 W F 04:00-05:20 ELH 100 I&#038;C SCI 131 T 05:00-05:50 SST 220A I&#038;C SCI 152 M W F 02:00-02:50 HIB 100 I&#038;C SCI 152 W 01:00-01:50 PSCB 140 I&#038;C SCI 180 M W F 09:00-09:50 CS 360 I&#038;C SCI [...]]]></description>
			<content:encoded><![CDATA[<pre>
         Crse
Dept     Num   Days    Time          Bldg Room
----     ----  ----    ----          ---- ----
I&#038;C SCI   131    W F  04:00-05:20   ELH  100
I&#038;C SCI   131     T   05:00-05:50   SST  220A
I&#038;C SCI   152  M W F  02:00-02:50   HIB  100
I&#038;C SCI   152    W    01:00-01:50   PSCB 140
I&#038;C SCI   180  M W F  09:00-09:50   CS   360
I&#038;C SCI   180   T T   04:00-04:50   CS   360
MATH     173A  M W F  03:00-03:50   ET   204
MATH     173A   T T   03:00-03:50   RH   114
ANTHRO     2A  M W F  10:00-10:50   SC   CCA
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2004/09/23/academic-schedule-fall-2004/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>tick&#8230; tock&#8230; tick tock..</title>
		<link>http://www.navidazimi.com/archives/2004/02/25/tick-tock-tick-tock/</link>
		<comments>http://www.navidazimi.com/archives/2004/02/25/tick-tock-tick-tock/#comments</comments>
		<pubDate>Thu, 26 Feb 2004 02:36:56 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/archives/2004/02/25/tick-tock-tick-tock/</guid>
		<description><![CDATA[After being informed that the new schedule of classes was released for spring quarter, I got to thinking &#8212; time really does fly by. I remember starring down my fat list of &#8220;classes left to take before I can graduate&#8221; during my freshman years and it seemed like there were sooo many classes with soo [...]]]></description>
			<content:encoded><![CDATA[<p>After being informed that the new schedule of classes was released for spring quarter, I got to thinking &#8212; time really does fly by. I remember starring down my fat list of &#8220;classes left to take before I can graduate&#8221; during my freshman years and it seemed like there were sooo many classes with soo many requirements. However, now, looming before me is my last quarter before my senior year &#8212; I notice that I am basically done my undergraduate education. All my breadth requirements are completed, all my lower division stuff is completed&#8230; which only leaves a handful of math and computer science classes left. After this spring quarter; 12 to be exact. That means I am only 12 classes away from graduating in a year. That&#8217;s 4 classes a quarter without summer school. That&#8217;s simply insane. I can&#8217;t believe I&#8217;m almost out of here. I can&#8217;t believe I&#8217;m 20 years old. I can&#8217;t believe the &#8220;real world&#8221; is out there&#8230; and I&#8217;m not so many steps away.</p>
<p>I know I&#8217;ll regret saying this sometime, but I can&#8217;t wait when my life is simply WORK + LIFE&#8230; with no SCHOOL variable. I guess it just seems odd (and exciting to me) since I&#8217;ve been going to school for what, 15 years, constantly now? Jesus. I mean, that means when I leave work, I&#8217;m done for the day&#8230; I can do whatever I want! I mean, no homework to worry about, no research project deadlines looming, no upcoming exams, no nothing. Just work. Oh, and bills, but I pay that stuff now anyway.. so they cancel out.</p>
<p>I wonder how things will be in a couple of years. It feels like everything is going to change. I kind of don&#8217;t want it to change, but I know it will. I know it will probably be for the best, and I know I&#8217;m probably taking most of the it granted right now, but I just want to keep that school atmosphere without the school portion of it. That makes sense, Right?</p>
<p>Ahhh&#8230; I guess we&#8217;ll find out what life has in store for me and for you.</p>
<p>Adieu. Navid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2004/02/25/tick-tock-tick-tock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academia Americana</title>
		<link>http://www.navidazimi.com/archives/2003/10/01/academia-americana/</link>
		<comments>http://www.navidazimi.com/archives/2003/10/01/academia-americana/#comments</comments>
		<pubDate>Wed, 01 Oct 2003 19:28:23 +0000</pubDate>
		<dc:creator>Navid</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.navidazimi.com/archives/2003/10/01/academia-americana/</guid>
		<description><![CDATA[I&#8217;ve been quite busy the past few days with random and miscellanous tasks to complete. Moreover, school has started this week and it took our dear professors no-time to throw us full-fledge back into action. On the bright side, my work schedule is now on part-time basis&#8230; which feels so much more succint. I worked [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been quite busy the past few days with random and miscellanous tasks to complete. Moreover, school has started this week and it took our dear professors no-time to throw us full-fledge back into action.</p>
<p>On the bright side, my work schedule is now on part-time basis&#8230; which feels so much more succint. I worked 40 hours a week during the summer and during the school year I&#8217;m working an approximate 26.5 hours a week.. which is still very high for someone who goes to school full time; but I must say, it&#8217;s still a very comfortable drop from 40.</p>
<p>For the Fall Quarter of 2003, I have 3 classes and one research project. My weekly &#8216;academic&#8217; schedule looks like this:</p>
<p>M 1pm MSTB 120 (Math Lecture)<br />
2pm ELH 100 (ICS Lecture)<br />
3pm PSLH 100 (Physics Lecture)<br />
4pm MSTB 122 (ICS Discussion)</p>
<p>T 8am PSCB 140 (Math Discussion)<br />
9am RH 108 (Physics Discussion)</p>
<p>W 11am CS/E 310 (Research Project)<br />
1pm MSTB 120 (Math Lecture)<br />
2pm ELH 100 (ICS Lecture)<br />
3pm PSLH 100 (Physics Lecture)</p>
<p>T 8am PSCB 140 (Math Discussion)</p>
<p>F 1pm MSTB 120 (Math Lecture)<br />
2pm ELH 100 (ICS Lecture)<br />
3pm PSLH 100 (Physics Lecture)</p>
<p>Now, my schedule is and will continue to be &#8216;science&#8217; based since I have already completed all my breadth requirements. School keeps me busy a little, mainly with homework and tedious coding projects. Which reminds me that I need to finish a bunch of personal coding items, one of which, is directly relating to the voting issue on the RD Forum. I just don&#8217;t have the time yet!! Though, I hope as things become more streamlined, I&#8217;ll have the opportunity to finish them.</p>
<p>Sorry for this lame post, but I&#8217;ll post something comment worthy as soon as I can.</p>
<p>Adieu. Navid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.navidazimi.com/archives/2003/10/01/academia-americana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

