<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Why Statistics is Bullshit</title>
	<atom:link href="http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/</link>
	<description>losing faith in humanity, one person at a time</description>
	<pubDate>Thu, 20 Nov 2008 11:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: JJ Johnson</title>
		<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/#comment-58417</link>
		<dc:creator>JJ Johnson</dc:creator>
		<pubDate>Sat, 04 Oct 2008 04:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/27/why-statistics-is-bullshit/#comment-58417</guid>
		<description>thank you. that is awesome. I'm in an OT program at AIC in Massachusetts and they've got me taking a biostatistics course.... arrhrhghghghghghghg. 
Our society has been using statistics to fuck people over for waaaaayyyy... too long. Great blog.</description>
		<content:encoded><![CDATA[<p>thank you. that is awesome. I&#8217;m in an OT program at AIC in Massachusetts and they&#8217;ve got me taking a biostatistics course&#8230;. arrhrhghghghghghghg.<br />
Our society has been using statistics to fuck people over for waaaaayyyy&#8230; too long. Great blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sporting goods manufacturers in Minnesota</title>
		<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/#comment-57527</link>
		<dc:creator>sporting goods manufacturers in Minnesota</dc:creator>
		<pubDate>Thu, 07 Aug 2008 07:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/27/why-statistics-is-bullshit/#comment-57527</guid>
		<description>&lt;strong&gt;sporting goods manufacturers in Minnesota...&lt;/strong&gt;

[...] leading company in the field of CW-CRDS technology. gasworld Conference ''Check out the review!'' Tiger Optics, a leading manufacturer of laser-based trace gas analysers, has announced at SEMICON West 2008 the launch of its flagship product [...</description>
		<content:encoded><![CDATA[<p><strong>sporting goods manufacturers in Minnesota&#8230;</strong></p>
<p>[...] leading company in the field of CW-CRDS technology. gasworld Conference &#8221;Check out the review!&#8221; Tiger Optics, a leading manufacturer of laser-based trace gas analysers, has announced at SEMICON West 2008 the launch of its flagship product [&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadirt</title>
		<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/#comment-40698</link>
		<dc:creator>Nadirt</dc:creator>
		<pubDate>Mon, 04 Jun 2007 21:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/27/why-statistics-is-bullshit/#comment-40698</guid>
		<description>We're interested, as a species, in the black and the white, not the gray.</description>
		<content:encoded><![CDATA[<p>We&#8217;re interested, as a species, in the black and the white, not the gray.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/#comment-14800</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 26 May 2006 13:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/27/why-statistics-is-bullshit/#comment-14800</guid>
		<description>Staistics is real and alive. The air we breathe is statistics! So fuck you and your disgruntled opinion of the whole shit.</description>
		<content:encoded><![CDATA[<p>Staistics is real and alive. The air we breathe is statistics! So fuck you and your disgruntled opinion of the whole shit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navid</title>
		<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/#comment-8636</link>
		<dc:creator>Navid</dc:creator>
		<pubDate>Thu, 16 Feb 2006 05:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/27/why-statistics-is-bullshit/#comment-8636</guid>
		<description>Meg: Statistics has flourished in our society because calculus is hard for the masses. Oh, and yeah, that whole malleable and manipulative aspect of it helps too.</description>
		<content:encoded><![CDATA[<p>Meg: Statistics has flourished in our society because calculus is hard for the masses. Oh, and yeah, that whole malleable and manipulative aspect of it helps too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/#comment-8633</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Wed, 15 Feb 2006 16:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/27/why-statistics-is-bullshit/#comment-8633</guid>
		<description>This seems pretty logical - not that I participate in your math-and-science. Why do you think stats are such a staple in our society, if they're so easily disproved? Their capacity to masquerade as reliable information?</description>
		<content:encoded><![CDATA[<p>This seems pretty logical - not that I participate in your math-and-science. Why do you think stats are such a staple in our society, if they&#8217;re so easily disproved? Their capacity to masquerade as reliable information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/#comment-8591</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Tue, 14 Feb 2006 05:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/27/why-statistics-is-bullshit/#comment-8591</guid>
		<description>Thank you, Navid.  It was worth the wait.</description>
		<content:encoded><![CDATA[<p>Thank you, Navid.  It was worth the wait.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Queen Bee</title>
		<link>http://www.navidazimi.com/archives/2006/02/11/why-statistics-is-bullshit/#comment-8555</link>
		<dc:creator>Queen Bee</dc:creator>
		<pubDate>Mon, 13 Feb 2006 01:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/27/why-statistics-is-bullshit/#comment-8555</guid>
		<description>I had a dream about this entry. A bad dream. So, fuck you. Not stats.</description>
		<content:encoded><![CDATA[<p>I had a dream about this entry. A bad dream. So, fuck you. Not stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
