<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Numbers &#038; Letters</title>
	<atom:link href="http://www.navidazimi.com/archives/2005/01/20/numbers-letters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.navidazimi.com/archives/2005/01/20/numbers-letters/</link>
	<description>losing faith in humanity, one person at a time</description>
	<pubDate>Thu, 20 Nov 2008 16:04:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Navid</title>
		<link>http://www.navidazimi.com/archives/2005/01/20/numbers-letters/#comment-7170</link>
		<dc:creator>Navid</dc:creator>
		<pubDate>Sat, 26 Nov 2005 05:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/20/numbers-letters/#comment-7170</guid>
		<description>Haha, I learned about this in complex analysis. The reason is that e^(i * pi) on the unit circle translate to -1. That is, your x-axis goes from -1 to 1 while your y-axis goes from -i to i. Therefore, if you draw the unit circle (the magnitude of i is 1), you can easily pinpoint -1 as the same angle as cos(pi) = -1. There's actually a formula for this where you can transcribe complex equations to sin and cosine. har har. I don't remember the equation off the top of my head, but it had something to do with sin being divided by 2 and cosine not. Or vice-versa. Whatever!</description>
		<content:encoded><![CDATA[<p>Haha, I learned about this in complex analysis. The reason is that e^(i * pi) on the unit circle translate to -1. That is, your x-axis goes from -1 to 1 while your y-axis goes from -i to i. Therefore, if you draw the unit circle (the magnitude of i is 1), you can easily pinpoint -1 as the same angle as cos(pi) = -1. There&#8217;s actually a formula for this where you can transcribe complex equations to sin and cosine. har har. I don&#8217;t remember the equation off the top of my head, but it had something to do with sin being divided by 2 and cosine not. Or vice-versa. Whatever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.navidazimi.com/archives/2005/01/20/numbers-letters/#comment-1624</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Wed, 26 Jan 2005 00:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/20/numbers-letters/#comment-1624</guid>
		<description>... That just makes my head hurt.</description>
		<content:encoded><![CDATA[<p>&#8230; That just makes my head hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.navidazimi.com/archives/2005/01/20/numbers-letters/#comment-1613</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 24 Jan 2005 18:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/20/numbers-letters/#comment-1613</guid>
		<description>Come on, you disapoint me. Look at this formula:

e ^ (i * pi)

e is 2.71.... and is just some random number 1 + 1/1! + 1/2! + 1/3! + ....

i is the square of -1, a number I can't even imagine.

pi is also seemingly random, the relation between the circumference of a circle and its diameter.

And yet 
e ^ (i * pi) = -1   

Isn't that cool?
</description>
		<content:encoded><![CDATA[<p>Come on, you disapoint me. Look at this formula:</p>
<p>e ^ (i * pi)</p>
<p>e is 2.71&#8230;. and is just some random number 1 + 1/1! + 1/2! + 1/3! + &#8230;.</p>
<p>i is the square of -1, a number I can&#8217;t even imagine.</p>
<p>pi is also seemingly random, the relation between the circumference of a circle and its diameter.</p>
<p>And yet<br />
e ^ (i * pi) = -1   </p>
<p>Isn&#8217;t that cool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.navidazimi.com/archives/2005/01/20/numbers-letters/#comment-1595</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 22 Jan 2005 00:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.navidazimi.com/archives/2005/01/20/numbers-letters/#comment-1595</guid>
		<description>I'll take a d0z3n!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take a d0z3n!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
